Training Services
Standard Course Descriptions
These descriptions highlight the knowledge and skills areas introduced in the standard courses on offer.
| Course Type / Name | Course Code | Days | Cost |  |
| Fundamentals |  |  |  |  |
| Level 1: PLC-5 / SLC 500 and RSLogix Fundamentals | | 2 | $1,575 |  |
| Maintenance and Troubleshooting |  |  |  |  |
Level 1 & 2: RSLogix 5000 ControlLogix Fundamentals and Troubleshooting
(formerly RSLogix 5000 ControlLogix Maintenance and Troubleshooting) | | 4 | $2,625 |  |
| Level 2: SLC 500 and RSLogix 500 Maintenance and Troubleshooting | | 4 | $2,625 |  |
| Level 2: PLC-5 and RSLogix 5 Maintenance and Troubleshooting | | 4 | $2,625 |  |
| Programming and Project Development |  |  |  |  |
| Level 3: Programming SLC-500 / PLC-5 Controllers using RSLogix Software | | 4 | $2,625 |  |
| Level 3: RSLogix 5000 Development & Programming of ControlLogix Projects | | 4 | $2,625 |  |
| Level 4: RSLogix 5000 Function Block Programming | | 2 | $1,575 |  |
| Level 4: Programming Logix5000 Motion Applications | | 4 | $2,625 |  |
| AC Variable Speed Drives |  |  |  |  |
| Installing, Starting Up and Troubleshooting AC Variable Speed Drives | | 2 | $1,575 |  |
| PowerFlex 755 Maintenance and Troubleshooting | | 2 | $1,575 |  |
| Safety Products |  |  |  |  |
| GuardLogix Application Development | | 2 | $1,575 |  |
| Industrial Networks and Communications |  |  |  |  |
| DeviceNet and RSNetWorx Configuration and Maintenance | | 2 | $1,575 |  |
| EtherNet/IP Design and Troubleshooting | | 3 | $2,100 |  |
| Visualisation |  |  |  |  |
| FactoryTalk® View ME and PanelView Plus Programming (formerly RSView ME) | | 4 | $2,625 |  |
| FactoryTalk® View SE Programming (formerly RSView SE) | | 4 | $2,625 |  |
| Condition Monitoring |  |  |  |  |
| XM System Fundamentals | | 2 | $1,575 |  |
| Process Control |  |  |  |  |
| Level 4: RSLogix 5000 PhaseManager Project Design | CCP711 | 1 | $1,050 |  |
| Software |  |  |  |  |
| Introduction to FactoryTalk Asset Centre Software | | 2 | $1,575 | Phone for details. |
| FactoryTalk Historian Site Edition Configuration and Data Collection | | 4 | $2,625 | Phone for details. |
| FactoryTalk Historian Site Edition Data Analysing and Reporting | | 4 | $2,625 | Phone for details. |
| FactoryTalk Metrics with Historian Classic Configuration | | 4 | $2,625 | Phone for details. |
| FactoryTalk Transaction Manager | | 3 | $2,100 | Phone for details. |
| FactoryTalk VantagePoint EMI configuration and Reporting | | 4 | $2,625 | Phone for details. |
Call Us: Please contact
09 276 3070 for course dates and locations.